Alternative Investment Funds
Privately pooled investment vehicles for sophisticated investors. AIFs invest in non-traditional assets including private equity, venture capital, hedge funds, and real estate.
Min: ₹1 Crore
Risk: Very High
SEBI Regulated
Lock-in: 3-5 years typical
All Alternative Investment Funds
500 funds found · Select 2-3 funds to compare
| Fund Name | Category | 1Y Return | 3Y Return | AUM | Min Inv. | Risk | ||
|---|---|---|---|---|---|---|---|---|
Aavishkaar India Fund II Aavishkaar Capital | Category I - Social | — | — | ₹1,200 Cr | ₹1 Cr | High | ||
Ankur Capital Fund I Ankur Capital | Category I - Social | — | — | ₹450 Cr | ₹1 Cr | High | ||
Caspian Impact Investment Fund Caspian Debt | Category I - Social | — | — | ₹800 Cr | ₹1 Cr | High | ||
SIDBI Fund of Funds for Startups SIDBI | Category I - Social | — | — | ₹10,000 Cr | ₹1 Cr | High | ||
Tata Social Alpha Fund Tata Trusts | Category I - Social | — | — | ₹350 Cr | ₹1 Cr | High | ||
Impact India Foundation Fund Impact India Foundation | Category I - Social | — | — | ₹280 Cr | ₹1 Cr | High | ||
NIIF Fund of Funds National Investment and Infrastructure Fund | Category I - Infrastructure | — | — | ₹20,000 Cr | ₹1 Cr | High | ||
NIIF Master Fund National Investment and Infrastructure Fund | Category I - Infrastructure | — | — | ₹18,000 Cr | ₹1 Cr | High | ||
Oman India Joint Investment Fund II OIJIF Management | Category I - Infrastructure | — | — | ₹3,000 Cr | ₹1 Cr | High | ||
NIIF Strategic Opportunities Fund National Investment and Infrastructure Fund | Category I - Infrastructure | — | — | ₹12,000 Cr | ₹1 Cr | High | ||
Sequoia Capital India Growth Fund III Sequoia Capital India (Peak XV Partners) | Category II - VC | — | 28.5% | ₹22,000 Cr | ₹1 Cr | Very High | ||
Accel India Fund VII Accel Partners India | Category II - VC | — | — | ₹5,500 Cr | ₹1 Cr | Very High | ||
Matrix Partners India Fund IV Matrix Partners India (Z47) | Category II - VC | — | — | ₹4,200 Cr | ₹1 Cr | Very High | ||
Blume Ventures Fund IV Blume Ventures | Category II - VC | — | — | ₹2,400 Cr | ₹1 Cr | Very High | ||
Chiratae Ventures Fund IV Chiratae Ventures | Category II - VC | — | — | ₹3,200 Cr | ₹1 Cr | Very High | ||
Fireside Ventures Fund III Fireside Ventures | Category II - VC | — | — | ₹2,800 Cr | ₹1 Cr | Very High | ||
Elevation Capital Fund VIII Elevation Capital | Category II - VC | — | — | ₹6,000 Cr | ₹1 Cr | Very High | ||
India Quotient Fund III India Quotient | Category II - VC | — | — | ₹1,200 Cr | ₹1 Cr | Very High | ||
Kalaari Capital Fund III Kalaari Capital | Category II - VC | — | — | ₹1,800 Cr | ₹1 Cr | Very High | ||
Lightspeed India Partners Fund IV Lightspeed Venture Partners India | Category II - VC | — | — | ₹5,000 Cr | ₹1 Cr | Very High | ||
Nexus Venture Partners Fund VI Nexus Venture Partners | Category II - VC | — | — | ₹4,500 Cr | ₹1 Cr | Very High | ||
Omidyar Network India Fund III Omidyar Network India | Category II - VC | — | — | ₹2,000 Cr | ₹1 Cr | Very High | ||
Pi Ventures Fund II Pi Ventures | Category II - VC | — | — | ₹800 Cr | ₹1 Cr | Very High | ||
Prime Venture Partners Fund IV Prime Venture Partners | Category II - VC | — | — | ₹1,500 Cr | ₹1 Cr | Very High | ||
Stellaris Venture Partners Fund III Stellaris Venture Partners | Category II - VC | — | — | ₹1,800 Cr | ₹1 Cr | Very High | ||
3one4 Capital Fund III 3one4 Capital | Category II - VC | — | — | ₹1,600 Cr | ₹1 Cr | Very High | ||
A91 Partners Fund II A91 Partners | Category II - PE | 22.3% | 24.1% | ₹5,500 Cr | ₹1 Cr | High | ||
True North Fund VII True North | Category II - PE | 19.8% | 21.5% | ₹8,000 Cr | ₹1 Cr | High | ||
ChrysCapital Fund IX ChrysCapital | Category II - PE | 24.5% | 25.8% | ₹18,000 Cr | ₹1 Cr | High | ||
ICICI Venture Growth Fund III ICICI Venture | Category II - PE | 18.2% | 20.4% | ₹12,000 Cr | ₹1 Cr | High |
Who Should Invest?
Ultra-high-net-worth investors seeking exposure to alternative asset classes like private equity, venture capital, and hedge fund strategies with ₹1Cr+ investable surplus.
Typical Returns: 18-30% IRR (varies by category)
Disclaimer: AIFs are high-risk alternative investments with minimum \u20B91 Crore investment. Category III AIFs can employ complex strategies including leverage. Past performance and IRR projections do not guarantee future returns. Data sourced from SEBI register and public disclosures.
