Bonds
Fixed income instruments issued by governments and corporations. Bonds offer predictable income streams, capital preservation, and portfolio diversification through regular coupon payments.
Min: ₹10,000
Risk: Low to Moderate
SEBI Regulated
Lock-in: Varies (1-30 years maturity)
All Bonds
500 funds found · Select 2-3 funds to compare
| Fund Name | Category | Coupon Rate | YTM | Price | Min Inv. | Risk | ||
|---|---|---|---|---|---|---|---|---|
GOI 7.18% 2033 Government of India | Government Securities | 7.18% | 7.08% | ₹1,007 | ₹10,000 | Low | ||
GOI 7.26% 2032 Government of India | Government Securities | 7.26% | 7.05% | ₹1,013 | ₹10,000 | Low | ||
GOI 7.37% 2028 Government of India | Government Securities | 7.37% | 6.88% | ₹1,009 | ₹10,000 | Low | ||
GOI 6.54% 2032 Government of India | Government Securities | 6.54% | 7.02% | ₹971 | ₹10,000 | Low | ||
GOI 7.10% 2034 Government of India | Government Securities | 7.10% | 7.10% | ₹1,000 | ₹10,000 | Low | ||
GOI 7.40% 2035 Government of India | Government Securities | 7.40% | 7.15% | ₹1,020 | ₹10,000 | Low | ||
GOI 7.54% 2036 Government of India | Government Securities | 7.54% | 7.20% | ₹1,028 | ₹10,000 | Low | ||
GOI 6.90% 2040 Government of India | Government Securities | 6.90% | 7.28% | ₹963 | ₹10,000 | Low | ||
GOI 7.06% 2028 Government of India | Government Securities | 7.06% | 6.85% | ₹1,005 | ₹10,000 | Low | ||
GOI 6.25% 2029 Government of India | Government Securities | 6.25% | 6.98% | ₹978 | ₹10,000 | Low | ||
GOI 7.30% 2053 Government of India | Government Securities | 7.30% | 7.35% | ₹995 | ₹10,000 | Low | ||
GOI 7.25% 2063 Government of India | Government Securities | 7.25% | 7.38% | ₹988 | ₹10,000 | Low | ||
GOI 6.79% 2029 Government of India | Government Securities | 6.79% | 6.92% | ₹996 | ₹10,000 | Low | ||
GOI 7.46% 2043 Government of India | Government Securities | 7.46% | 7.32% | ₹1,015 | ₹10,000 | Low | ||
GOI 6.10% 2031 Government of India | Government Securities | 6.10% | 7.00% | ₹955 | ₹10,000 | Low | ||
Maharashtra SDL 7.45% 2032 Government of Maharashtra | State Development Loans | 7.45% | 7.52% | ₹996 | ₹10,000 | Low | ||
Tamil Nadu SDL 7.52% 2033 Government of Tamil Nadu | State Development Loans | 7.52% | 7.58% | ₹997 | ₹10,000 | Low | ||
Karnataka SDL 7.38% 2031 Government of Karnataka | State Development Loans | 7.38% | 7.48% | ₹994 | ₹10,000 | Low | ||
Gujarat SDL 7.40% 2034 Government of Gujarat | State Development Loans | 7.40% | 7.50% | ₹993 | ₹10,000 | Low | ||
Uttar Pradesh SDL 7.58% 2032 Government of Uttar Pradesh | State Development Loans | 7.58% | 7.65% | ₹995 | ₹10,000 | Low | ||
Rajasthan SDL 7.55% 2033 Government of Rajasthan | State Development Loans | 7.55% | 7.62% | ₹994 | ₹10,000 | Low | ||
Kerala SDL 7.60% 2031 Government of Kerala | State Development Loans | 7.60% | 7.68% | ₹996 | ₹10,000 | Low | ||
West Bengal SDL 7.62% 2032 Government of West Bengal | State Development Loans | 7.62% | 7.70% | ₹994 | ₹10,000 | Low | ||
Madhya Pradesh SDL 7.48% 2034 Government of Madhya Pradesh | State Development Loans | 7.48% | 7.56% | ₹993 | ₹10,000 | Low | ||
Andhra Pradesh SDL 7.65% 2031 Government of Andhra Pradesh | State Development Loans | 7.65% | 7.72% | ₹996 | ₹10,000 | Low | ||
HDFC Ltd 7.95% 2027 NCD HDFC Ltd | AAA Corporate | 7.95% | 7.60% | ₹1,012 | ₹10,00,000 | Low-Medium | ||
SBI 7.72% 2029 State Bank of India | AAA Corporate | 7.72% | 7.50% | ₹1,006 | ₹10,00,000 | Low-Medium | ||
ICICI Bank 7.65% 2028 ICICI Bank | AAA Corporate | 7.65% | 7.45% | ₹1,004 | ₹10,00,000 | Low-Medium | ||
LIC Housing Finance 8.10% 2029 LIC Housing Finance | AAA Corporate | 8.10% | 7.75% | ₹1,012 | ₹10,00,000 | Low-Medium | ||
PFC Ltd 7.85% 2030 Power Finance Corporation | AAA Corporate | 7.85% | 7.68% | ₹1,007 | ₹10,00,000 | Low-Medium |
Who Should Invest?
Conservative investors seeking stable, predictable income with capital protection. Ideal for retirees, risk-averse investors, and those looking to diversify beyond equities.
Typical Returns: 7-9% (Government), 8-12% (Corporate)
Disclaimer: Bond prices are subject to interest rate risk. Credit risk applies to corporate bonds. Tax treatment depends on the type of bond and holding period. Data sourced from NSE, RBI, and public disclosures.
