Fund Screener
Filter and sort 79 Trustner curated funds across 15 categories using returns, AUM, expense ratio, and risk levels.
Quick Filters
Showing 79 of 79 funds
| Fund Name | Category | |||||||
|---|---|---|---|---|---|---|---|---|
| Edelweiss Gold and Silver ETF Fund of Fund (G) | Gold & Silver | +127.50% | +49.42% | -- | ₹3,083 Cr | 0.60% | 1.45 | 1 |
| Motilal Oswal Gold and Silver Passive Fund of Funds-Reg (G) | Gold & Silver | +106.13% | +44.87% | -- | ₹2,978 Cr | 0.48% | 1.44 | 3 |
| Bandhan Small Cap Fund (G) | Small Cap | +15.59% | +29.91% | +22.81% | ₹19,267 Cr | 1.63% | 1.15 | 2 |
| Invesco India Midcap Fund (G) | Mid Cap | +23.20% | +27.41% | +20.80% | ₹10,058 Cr | 1.72% | 0.58 | 5 |
| Nippon India Growth Mid Cap Fund (G) | Mid Cap | +23.13% | +27.20% | +22.58% | ₹41,727 Cr | 1.54% | 0.76 | 2 |
| ICICI Pru MidCap Fund (G) | Mid Cap | +30.08% | +26.68% | +20.60% | ₹6,969 Cr | 1.86% | 0.59 | 4 |
| HDFC Mid Cap Fund - Regular (G) | Mid Cap | +22.02% | +26.67% | +22.77% | ₹92,187 Cr | 1.36% | 0.64 | 1 |
| WhiteOak Capital Mid Cap Fund (G) | Mid Cap | +21.05% | +26.49% | -- | ₹4,468 Cr | 1.85% | 0.93 | 3 |
| Invesco India Large & Mid Cap Fund (G) | Large & Mid Cap | +18.90% | +24.80% | +17.53% | ₹8,959 Cr | 1.75% | 0.41 | 3 |
| Invesco India Smallcap Fund - Regular (G) | Small Cap | +18.20% | +24.64% | +21.93% | ₹9,009 Cr | 1.71% | 0.79 | 5 |
| Kotak Multicap Fund (G) | Multi Cap | +20.56% | +24.61% | -- | ₹22,710 Cr | 1.60% | 0.65 | 1 |
| Quant Multi Asset Allocation Fund (G) | Multi Asset | +29.12% | +24.40% | +25.34% | ₹4,763 Cr | 1.75% | 0.58 | 1 |
| Motilal Oswal Large and Midcap Fund (G) | Large & Mid Cap | +19.23% | +24.25% | +19.77% | ₹14,602 Cr | 1.69% | 0.70 | 4 |
| Bandhan Large & Mid Cap Fund (G) | Large & Mid Cap | +17.84% | +24.05% | +19.59% | ₹13,968 Cr | 1.69% | 0.41 | 5 |
| HSBC Value Fund (G) | Value | +22.17% | +24.00% | +20.44% | ₹14,552 Cr | 1.71% | 0.59 | 2 |
| AXIS Value Fund (G) | Value | +17.78% | +23.79% | -- | ₹1,375 Cr | 2.12% | 0.63 | 5 |
| HSBC Multi Cap Fund - Regular (G) | Multi Cap | +17.17% | +23.50% | -- | ₹5,177 Cr | 1.84% | 1.01 | 2 |
| Nippon India Value Fund (G) | Value | +13.95% | +23.22% | +18.98% | ₹8,962 Cr | 1.83% | 0.52 | 4 |
| AXIS Multicap Fund (G) | Multi Cap | +14.97% | +23.05% | -- | ₹9,092 Cr | 1.77% | 0.59 | 4 |
| HDFC Flexi Cap Fund (G) | Flexi Cap | +16.72% | +22.47% | +20.50% | ₹97,452 Cr | 1.33% | 0.61 | 1 |
| Nippon India Multi Cap Fund (G) | Multi Cap | +16.30% | +22.28% | +21.24% | ₹48,809 Cr | 1.50% | 0.59 | 3 |
| Nippon India Multi Asset Allocation Fund-Reg (G) | Multi Asset | +27.37% | +22.25% | +16.96% | ₹12,513 Cr | 1.36% | 1.10 | 5 |
| Nippon India Multi - Asset Omni FoF-Regular (G) | Fund of Fund | +22.90% | +22.06% | +18.03% | ₹2,137 Cr | 1.10% | 1.19 | 1 |
| ICICI Pru Large & Mid Cap Fund (G) | Large & Mid Cap | +16.40% | +21.98% | +20.18% | ₹27,445 Cr | 1.62% | 0.58 | 1 |
| Nippon India Vision Large & Mid Cap Fund (G) | Large & Mid Cap | +16.26% | +21.80% | +17.42% | ₹6,751 Cr | 1.88% | 0.56 | 6 |
| Kotak Contra Fund (G) | Contra | +18.99% | +21.60% | +17.50% | ₹5,087 Cr | 1.84% | 0.45 | 1 |
| Nippon India Small Cap Fund (G) | Small Cap | +13.81% | +21.54% | +23.28% | ₹65,812 Cr | 1.41% | 0.76 | 3 |
| HSBC Large & Mid Cap Fund (G) | Large & Mid Cap | +21.22% | +21.38% | +16.26% | ₹4,603 Cr | 1.89% | 0.52 | 2 |
| Kotak Multi Asset Omni FOF - Regular (G) | Fund of Fund | +24.67% | +21.18% | +18.27% | ₹2,398 Cr | 1.07% | 0.61 | 2 |
| DSP Small Cap Fund (G) | Small Cap | +19.79% | +21.04% | +20.17% | ₹16,135 Cr | 1.71% | 0.55 | 6 |
| Motilal Oswal Flexi Cap Fund (G) | Flexi Cap | +5.05% | +21.03% | +12.65% | ₹13,180 Cr | 1.71% | 0.56 | 6 |
| Motilal Oswal Midcap Fund (G) | Mid Cap | -0.60% | +21.00% | +22.45% | ₹34,432 Cr | 1.56% | 0.75 | 6 |
| ICICI Pru Multicap Fund (G) | Multi Cap | +14.49% | +20.75% | +17.23% | ₹15,845 Cr | 1.73% | 0.44 | 5 |
| ICICI Pru Value Fund (G) | Value | +15.48% | +20.74% | +20.61% | ₹60,353 Cr | 1.48% | 0.75 | 3 |
| DSP Value Fund (G) | Value | +17.92% | +20.70% | +16.54% | ₹1,414 Cr | 1.78% | 0.97 | 1 |
| Invesco India Flexi Cap Fund (G) | Flexi Cap | +11.58% | +20.40% | -- | ₹4,584 Cr | 1.85% | 0.63 | 5 |
| SBI Contra Fund (G) | Contra | +12.61% | +20.12% | +20.82% | ₹48,729 Cr | 1.50% | 0.44 | 2 |
| ICICI Pru Flexicap Fund (G) | Flexi Cap | +19.04% | +19.79% | -- | ₹19,681 Cr | 1.68% | 0.66 | 4 |
| Invesco India Contra Fund (G) | Contra | +11.93% | +19.75% | +15.82% | ₹19,946 Cr | 1.64% | 0.48 | 3 |
| Nippon India Large Cap Fund (G) | Large Cap | +15.84% | +19.61% | +17.54% | ₹50,107 Cr | 1.48% | 0.36 | 1 |
| ICICI Pru Equity & Debt Fund - (G) | Aggressive Hybrid | +15.41% | +19.29% | +18.88% | ₹49,257 Cr | 1.52% | 0.56 | 1 |
| ICICI Pru Large Cap Fund (G) | Large Cap | +14.41% | +18.35% | +15.88% | ₹76,646 Cr | 1.40% | 0.48 | 2 |
| HSBC Multi Asset Active FOF - Reg (G) | Fund of Fund | +26.41% | +18.26% | +13.81% | ₹86 Cr | 1.51% | 0.53 | 3 |
| Kotak Flexi Cap Fund (G) | Flexi Cap | +19.26% | +18.17% | +14.35% | ₹56,479 Cr | 1.44% | 0.49 | 2 |
| HDFC Balanced Advantage Fund (G) | Balanced Advantage | +11.78% | +18.12% | +17.10% | ₹1,06,821 Cr | 1.35% | 0.65 | 1 |
| DSP Large Cap Fund - Regular (G) | Large Cap | +10.75% | +18.05% | +13.90% | ₹7,163 Cr | 1.82% | 0.61 | 6 |
| WhiteOak Capital Large Cap Fund - Regular (G) | Large Cap | +13.49% | +17.84% | -- | ₹1,142 Cr | 2.14% | 0.53 | 3 |
| Invesco India Largecap Fund (G) | Large Cap | +14.79% | +17.65% | +14.26% | ₹1,666 Cr | 2.03% | 0.40 | 4 |
| Mahindra Manulife Aggressive Hybrid Fund-Reg (G) | Aggressive Hybrid | +12.37% | +17.04% | +14.73% | ₹2,115 Cr | 1.99% | 0.76 | 4 |
| UTI-Aggressive Hybrid Fund (G) | Aggressive Hybrid | +11.29% | +16.83% | +14.90% | ₹6,654 Cr | 1.86% | 0.16 | 5 |
| Bandhan Aggressive Hybrid Fund - Regular (G) | Aggressive Hybrid | +18.22% | +16.65% | +13.88% | ₹1,632 Cr | 2.07% | 0.39 | 2 |
| HSBC Large Cap Fund (G) | Large Cap | +15.57% | +16.39% | +12.63% | ₹1,885 Cr | 2.13% | 0.62 | 5 |
| Kotak Aggressive Hybrid Fund (G) | Aggressive Hybrid | +16.10% | +15.74% | +13.81% | ₹8,431 Cr | 1.73% | 0.44 | 3 |
| SBI Balanced Advantage Fund (G) | Balanced Advantage | +12.29% | +14.36% | -- | ₹40,203 Cr | 1.54% | 0.67 | 3 |
| ICICI Pru Balanced Advantage Fund (G) | Balanced Advantage | +13.56% | +13.64% | +11.72% | ₹70,343 Cr | 1.43% | 0.38 | 2 |
| WhiteOak Capital Balanced Advantage Fund - Reg (G) | Balanced Advantage | +10.21% | +13.39% | -- | ₹2,130 Cr | 2.02% | 0.77 | 4 |
| ICICI Pru Dynamic Asset Allocation Active FOF-Reg (G) | Fund of Fund | +11.38% | +13.36% | +12.07% | ₹28,837 Cr | 1.30% | 0.49 | 5 |
| Edelweiss Balanced Advantage Fund (G) | Balanced Advantage | +11.60% | +12.82% | +10.62% | ₹13,116 Cr | 1.64% | 0.44 | 5 |
| Mirae Asset Equity Savings Fund (G) | Equity Savings | +12.26% | +11.96% | +9.87% | ₹1,887 Cr | 1.36% | 0.52 | 1 |
| Parag Parikh Conservative Hybrid Fund (G) | Conservative Hybrid | +9.23% | +11.84% | -- | ₹3,291 Cr | 0.64% | 0.95 | 1 |
| Edelweiss Equity Savings Fund (G) | Equity Savings | +9.95% | +11.50% | +9.27% | ₹1,223 Cr | 1.58% | 0.39 | 5 |
| Kotak Equity Savings Fund (G) | Equity Savings | +10.83% | +11.38% | +10.09% | ₹9,619 Cr | 1.75% | 0.40 | 4 |
| ICICI Pru Regular Savings Fund (G) | Conservative Hybrid | +8.44% | +10.25% | +8.82% | ₹3,355 Cr | 1.72% | 0.53 | 4 |
| SBI Conservative Hybrid Fund - (G) | Conservative Hybrid | +9.19% | +10.18% | +9.38% | ₹9,858 Cr | 1.54% | 0.36 | 2 |
| UTI-Conservative Hybrid Fund - (G) | Conservative Hybrid | +6.88% | +9.65% | +8.97% | ₹1,681 Cr | 1.81% | 0.46 | 5 |
| Nippon India Conservative Hybrid Fund (G) | Conservative Hybrid | +10.07% | +9.41% | +8.42% | ₹945 Cr | 1.87% | 0.32 | 3 |
| ICICI Pru Equity Savings Fund - Reg (G) | Equity Savings | +7.10% | +8.31% | +7.73% | ₹18,078 Cr | 0.98% | 0.17 | 3 |
| Mirae Asset Small Cap Fund - Regular (G) | Small Cap | +20.31% | -- | -- | ₹3,103 Cr | 1.89% | 0.28 | 1 |
| Motilal Oswal Small Cap Fund - Regular (G) | Small Cap | +13.08% | -- | -- | ₹5,510 Cr | 1.84% | 0.47 | 4 |
| Bajaj Finserv Flexi Cap Fund - Regular (G) | Flexi Cap | +17.80% | -- | -- | ₹6,242 Cr | 1.78% | 0.77 | 3 |
| WhiteOak Capital Multi Cap Fund - Regular (G) | Multi Cap | +16.38% | -- | -- | ₹2,985 Cr | 1.93% | 0.75 | 6 |
| Kotak Multi Asset Allocation Fund - Regular (G) | Multi Asset | +34.56% | -- | -- | ₹12,101 Cr | 1.68% | 1.18 | 2 |
| DSP Multi Asset Allocation Fund - Regular (G) | Multi Asset | +27.58% | -- | -- | ₹7,731 Cr | 1.43% | 1.72 | 4 |
| HSBC Multi Asset Allocation Fund - Regular (G) | Multi Asset | +32.30% | -- | -- | ₹2,693 Cr | 1.76% | 0.70 | 3 |
| WhiteOak Capital Multi Asset Allocation-Reg (G) | Multi Asset | +19.25% | -- | -- | ₹6,147 Cr | 1.52% | 1.91 | 6 |
| WhiteOak Capital Equity Savings Fund - Regular (G) | Equity Savings | -- | -- | -- | ₹225 Cr | 2.08% | 1.61 | 2 |
| Kotak Gold Silver Passive FOF - Regular (G) | Gold & Silver | -- | -- | -- | ₹1,112 Cr | 0.45% | 2.60 | 2 |
| Mirae Asset Gold ETF FOF - Regular (G) | Gold & Silver | +82.23% | -- | -- | ₹442 Cr | 0.70% | 1.98 | 4 |
| AXIS Multi-Asset Active FoF - Regular (G) | Fund of Fund | -- | -- | -- | ₹1,422 Cr | 1.17% | 1.07 | 4 |
Gold & SilverModerate
1Y
+127.50%
3Y
+49.42%
5Y
--
AUM ₹3,083 CrTER 0.60%Sharpe 1.45
Gold & SilverModerate
1Y
+106.13%
3Y
+44.87%
5Y
--
AUM ₹2,978 CrTER 0.48%Sharpe 1.44
Small CapVery High
1Y
+15.59%
3Y
+29.91%
5Y
+22.81%
AUM ₹19,267 CrTER 1.63%Sharpe 1.15
Mid CapHigh
1Y
+23.20%
3Y
+27.41%
5Y
+20.80%
AUM ₹10,058 CrTER 1.72%Sharpe 0.58
Mid CapHigh
1Y
+23.13%
3Y
+27.20%
5Y
+22.58%
AUM ₹41,727 CrTER 1.54%Sharpe 0.76
Mid CapHigh
1Y
+22.02%
3Y
+26.67%
5Y
+22.77%
AUM ₹92,187 CrTER 1.36%Sharpe 0.64
Mid CapHigh
1Y
+21.05%
3Y
+26.49%
5Y
--
AUM ₹4,468 CrTER 1.85%Sharpe 0.93
Large & Mid CapHigh
1Y
+18.90%
3Y
+24.80%
5Y
+17.53%
AUM ₹8,959 CrTER 1.75%Sharpe 0.41
Small CapVery High
1Y
+18.20%
3Y
+24.64%
5Y
+21.93%
AUM ₹9,009 CrTER 1.71%Sharpe 0.79
Multi AssetModerate
1Y
+29.12%
3Y
+24.40%
5Y
+25.34%
AUM ₹4,763 CrTER 1.75%Sharpe 0.58
Large & Mid CapHigh
1Y
+19.23%
3Y
+24.25%
5Y
+19.77%
AUM ₹14,602 CrTER 1.69%Sharpe 0.70
Large & Mid CapHigh
1Y
+17.84%
3Y
+24.05%
5Y
+19.59%
AUM ₹13,968 CrTER 1.69%Sharpe 0.41
Multi CapHigh
1Y
+17.17%
3Y
+23.50%
5Y
--
AUM ₹5,177 CrTER 1.84%Sharpe 1.01
Multi CapHigh
1Y
+16.30%
3Y
+22.28%
5Y
+21.24%
AUM ₹48,809 CrTER 1.50%Sharpe 0.59
Multi AssetModerate
1Y
+27.37%
3Y
+22.25%
5Y
+16.96%
AUM ₹12,513 CrTER 1.36%Sharpe 1.10
Fund of FundModerate
1Y
+22.90%
3Y
+22.06%
5Y
+18.03%
AUM ₹2,137 CrTER 1.10%Sharpe 1.19
Large & Mid CapHigh
1Y
+16.40%
3Y
+21.98%
5Y
+20.18%
AUM ₹27,445 CrTER 1.62%Sharpe 0.58
Large & Mid CapHigh
1Y
+16.26%
3Y
+21.80%
5Y
+17.42%
AUM ₹6,751 CrTER 1.88%Sharpe 0.56
Small CapVery High
1Y
+13.81%
3Y
+21.54%
5Y
+23.28%
AUM ₹65,812 CrTER 1.41%Sharpe 0.76
Large & Mid CapHigh
1Y
+21.22%
3Y
+21.38%
5Y
+16.26%
AUM ₹4,603 CrTER 1.89%Sharpe 0.52
Fund of FundModerate
1Y
+24.67%
3Y
+21.18%
5Y
+18.27%
AUM ₹2,398 CrTER 1.07%Sharpe 0.61
Small CapVery High
1Y
+19.79%
3Y
+21.04%
5Y
+20.17%
AUM ₹16,135 CrTER 1.71%Sharpe 0.55
Flexi CapHigh
1Y
+5.05%
3Y
+21.03%
5Y
+12.65%
AUM ₹13,180 CrTER 1.71%Sharpe 0.56
Mid CapHigh
1Y
-0.60%
3Y
+21.00%
5Y
+22.45%
AUM ₹34,432 CrTER 1.56%Sharpe 0.75
Multi CapHigh
1Y
+14.49%
3Y
+20.75%
5Y
+17.23%
AUM ₹15,845 CrTER 1.73%Sharpe 0.44
Flexi CapHigh
1Y
+11.58%
3Y
+20.40%
5Y
--
AUM ₹4,584 CrTER 1.85%Sharpe 0.63
ContraVery High
1Y
+11.93%
3Y
+19.75%
5Y
+15.82%
AUM ₹19,946 CrTER 1.64%Sharpe 0.48
Large CapModerately High
1Y
+15.84%
3Y
+19.61%
5Y
+17.54%
AUM ₹50,107 CrTER 1.48%Sharpe 0.36
Aggressive HybridModerately High
1Y
+15.41%
3Y
+19.29%
5Y
+18.88%
AUM ₹49,257 CrTER 1.52%Sharpe 0.56
Large CapModerately High
1Y
+14.41%
3Y
+18.35%
5Y
+15.88%
AUM ₹76,646 CrTER 1.40%Sharpe 0.48
Fund of FundModerate
1Y
+26.41%
3Y
+18.26%
5Y
+13.81%
AUM ₹86 CrTER 1.51%Sharpe 0.53
Flexi CapHigh
1Y
+19.26%
3Y
+18.17%
5Y
+14.35%
AUM ₹56,479 CrTER 1.44%Sharpe 0.49
Balanced AdvantageModerate
1Y
+11.78%
3Y
+18.12%
5Y
+17.10%
AUM ₹1,06,821 CrTER 1.35%Sharpe 0.65
Large CapModerately High
1Y
+10.75%
3Y
+18.05%
5Y
+13.90%
AUM ₹7,163 CrTER 1.82%Sharpe 0.61
Large CapModerately High
1Y
+13.49%
3Y
+17.84%
5Y
--
AUM ₹1,142 CrTER 2.14%Sharpe 0.53
Large CapModerately High
1Y
+14.79%
3Y
+17.65%
5Y
+14.26%
AUM ₹1,666 CrTER 2.03%Sharpe 0.40
Aggressive HybridModerately High
1Y
+12.37%
3Y
+17.04%
5Y
+14.73%
AUM ₹2,115 CrTER 1.99%Sharpe 0.76
Aggressive HybridModerately High
1Y
+11.29%
3Y
+16.83%
5Y
+14.90%
AUM ₹6,654 CrTER 1.86%Sharpe 0.16
Aggressive HybridModerately High
1Y
+18.22%
3Y
+16.65%
5Y
+13.88%
AUM ₹1,632 CrTER 2.07%Sharpe 0.39
Large CapModerately High
1Y
+15.57%
3Y
+16.39%
5Y
+12.63%
AUM ₹1,885 CrTER 2.13%Sharpe 0.62
Aggressive HybridModerately High
1Y
+16.10%
3Y
+15.74%
5Y
+13.81%
AUM ₹8,431 CrTER 1.73%Sharpe 0.44
Balanced AdvantageModerate
1Y
+12.29%
3Y
+14.36%
5Y
--
AUM ₹40,203 CrTER 1.54%Sharpe 0.67
Balanced AdvantageModerate
1Y
+13.56%
3Y
+13.64%
5Y
+11.72%
AUM ₹70,343 CrTER 1.43%Sharpe 0.38
Balanced AdvantageModerate
1Y
+10.21%
3Y
+13.39%
5Y
--
AUM ₹2,130 CrTER 2.02%Sharpe 0.77
Fund of FundModerate
1Y
+11.38%
3Y
+13.36%
5Y
+12.07%
AUM ₹28,837 CrTER 1.30%Sharpe 0.49
Balanced AdvantageModerate
1Y
+11.60%
3Y
+12.82%
5Y
+10.62%
AUM ₹13,116 CrTER 1.64%Sharpe 0.44
Equity SavingsModerate
1Y
+12.26%
3Y
+11.96%
5Y
+9.87%
AUM ₹1,887 CrTER 1.36%Sharpe 0.52
Conservative HybridLow
1Y
+9.23%
3Y
+11.84%
5Y
--
AUM ₹3,291 CrTER 0.64%Sharpe 0.95
Equity SavingsModerate
1Y
+9.95%
3Y
+11.50%
5Y
+9.27%
AUM ₹1,223 CrTER 1.58%Sharpe 0.39
Equity SavingsModerate
1Y
+10.83%
3Y
+11.38%
5Y
+10.09%
AUM ₹9,619 CrTER 1.75%Sharpe 0.40
Conservative HybridLow
1Y
+8.44%
3Y
+10.25%
5Y
+8.82%
AUM ₹3,355 CrTER 1.72%Sharpe 0.53
Conservative HybridLow
1Y
+9.19%
3Y
+10.18%
5Y
+9.38%
AUM ₹9,858 CrTER 1.54%Sharpe 0.36
Conservative HybridLow
1Y
+6.88%
3Y
+9.65%
5Y
+8.97%
AUM ₹1,681 CrTER 1.81%Sharpe 0.46
Conservative HybridLow
1Y
+10.07%
3Y
+9.41%
5Y
+8.42%
AUM ₹945 CrTER 1.87%Sharpe 0.32
Equity SavingsModerate
1Y
+7.10%
3Y
+8.31%
5Y
+7.73%
AUM ₹18,078 CrTER 0.98%Sharpe 0.17
Small CapVery High
1Y
+20.31%
3Y
--
5Y
--
AUM ₹3,103 CrTER 1.89%Sharpe 0.28
Small CapVery High
1Y
+13.08%
3Y
--
5Y
--
AUM ₹5,510 CrTER 1.84%Sharpe 0.47
Flexi CapHigh
1Y
+17.80%
3Y
--
5Y
--
AUM ₹6,242 CrTER 1.78%Sharpe 0.77
Multi CapHigh
1Y
+16.38%
3Y
--
5Y
--
AUM ₹2,985 CrTER 1.93%Sharpe 0.75
Multi AssetModerate
1Y
+34.56%
3Y
--
5Y
--
AUM ₹12,101 CrTER 1.68%Sharpe 1.18
Multi AssetModerate
1Y
+27.58%
3Y
--
5Y
--
AUM ₹7,731 CrTER 1.43%Sharpe 1.72
Multi AssetModerate
1Y
+32.30%
3Y
--
5Y
--
AUM ₹2,693 CrTER 1.76%Sharpe 0.70
Multi AssetModerate
1Y
+19.25%
3Y
--
5Y
--
AUM ₹6,147 CrTER 1.52%Sharpe 1.91
Equity SavingsModerate
1Y
--
3Y
--
5Y
--
AUM ₹225 CrTER 2.08%Sharpe 1.61
Gold & SilverModerate
1Y
--
3Y
--
5Y
--
AUM ₹1,112 CrTER 0.45%Sharpe 2.60
Gold & SilverModerate
1Y
+82.23%
3Y
--
5Y
--
AUM ₹442 CrTER 0.70%Sharpe 1.98
Fund of FundModerate
1Y
--
3Y
--
5Y
--
AUM ₹1,422 CrTER 1.17%Sharpe 1.07
Data sourced from Trustner curated fund list. Returns are annualized CAGR. Past performance does not guarantee future results. Mutual fund investments are subject to market risks.
